*Information deemed Reliable but not Guaranteed*
MLS# | 224002197 |
---|---|
Listing Type | For Lease |
Status | Pending |
Year | 1985 |
Days On Site | 290 |
Listing Provided By | Premier Sotheby's Int'l Realty | Joe Hoopfer LLC |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,732 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34109 |
Area | CRESCENT LAKE ESTATES |
Community Name | CRESCENT LAKE ESTATES |
School District | BARRON COLLIER HIGH SCHOOL |
Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
High School | BARRON COLLIER HIGH SCHOOL |
Listing VS Median (in CRESCENT LAKE ESTATES) | |
Price: $4,900 low | high Med: $7,000 SqFt: 1,732 low | high Med: 2,143 $ / SqFt: $3 low | high Med: $3 On Site: 290 low | high Med: 286.000000 |