Great opportunity to own 5 acres zoned AG in Punta Gorda!! Located only 2.5 miles west of the growing area of Babcock Ranch. The lot is at the end of the road with no through traffic. No HOA.
MLS# | 225025973 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Listing Provided By | RE/MAX Nautical Realty | Leslie Pomenich |
Acreage | 5.00 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33982 |
Area | PUNTA GORDA |
Community Name | PUNTA GORDA |
Listing VS Median (In PUNTA GORDA) | |
Price: $159,000 low | high Med: $352,000 On site: 43 low | high Med: 68.500000 |