&&&&&&&&&&&&&&&&&& 55+ COMMUNITY, LAND IS YOURS. SELLER MOTIVATED. &&&&&&&&&&&&&&&&&&&& NO HURRICANE OR FLOOD DAMAGE. Elevation Certificate available. Current Flood Insurance can be transferred to the new owner. Many amenities to enjoy, end of Cul de Sac. At least one occupant must be 55 or older and other occupants over 18 years old. Pets are welcome, low HOA. Premise is being sold as-is with the right to inspect.
MLS# | 224011806 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Suite Number | 81 |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 228 |
Listing Provided By | Realty One Group MVP | Beatriz Martin |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 768 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.06 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34114 |
Area | WEST WIND ESTATES |
Community Name | WEST WIND ESTATES |
Listing VS Median (in WEST WIND ESTATES) | |
Price: $149,999 low | high Med: $189,450 SqFt: 768 low | high Med: 1,051 $ / SqFt: $195 low | high Med: $188 On Site: 228 low | high Med: 112.000000 |