Come and build your dream home in a growing deed restricted community. On public utilities! Minutes away from the beautiful beaches of Boca Grande and Englewood Beach. Located near restaurants, fishing and more. Great location and offers several golf courses nearby. There are also hiking and biking trails close by and beautiful Englewood Beach is approx 6.5 miles.
MLS# | 224078358 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | Avanti Way | Antonio Omedas |
Zoning | Port Charlotte |
---|---|
Acreage | 0.17 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $22,000 low | high Med: $320,000 On Site: 21 low | high Med: 8.000000 |