This rare corner lot faces Northwest Softball Complex and is near Mariner High School, shops, Jim Jeffers Parks, and Cape Coral Sports Complex. This area is filling up quickly with new-build houses. Call the listing agent for a private showing.
MLS# | 224070323 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Listing Provided By | Starlink Realty, Inc | Nam Doan |
Zoning | RD-D |
---|---|
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $60,000 low | high Med: $408,250 On Site: 10 low | high Med: 134 |