Very good location to building your dream home, close to Punta Gorda and Coral Oaks Golf Course.
MLS# | 224069274 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | Mega Realty International, Inc | Maria Gaviria |
Zoning | RD-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $149,900 low | high Med: $407,500 On Site: 21 low | high Med: 154.000000 |