Welcome to 11973 Bay Oak Dr - A Rare Gem in Arborwood Preserve! Tucked away on a quiet corner lot, this Summerville II model offers luxury, space, and unmatched Florida lifestyle in one of the area’s most desirable gated communities. Step inside to discover a beautifully open floor plan featuring 3 spacious bedrooms, 3 bathrooms one is a private ensuite for guests plus a versatile den/flex room perfect for a home office or hobby space. You'll love the plank tile flooring throughout, oversized kitchen island, white shaker cabinets, and custom backsplash ideal for entertaining or simply enjoying your morning coffee. The screened front porch offers peaceful outdoor living, while the 3-car garage provides ample storage and convenience. Best of all, Arborwood Preserve is loaded with resort-style amenities including a heated pool, tennis, pickleball, bocce ball, on-site bar & restaurant, coffee shop, theatre, fitness center, exercise room, library, and community gathering spaces. Now vacant and easy to show - the sellers have moved on, and your opportunity awaits! The orange accent walls have been restored to their original color.
MLS # | 224103910 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $6,828 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 181 |
Listing Provided By | Berkshire Hathaway FL Realty | Cathleen Countryman |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,445 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | MDP-3 |
Acreage | 0.29 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Disability Equipped, French Doors, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Corner Lot |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Clubhouse, Pool, Fitness Center, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
Property | 8611 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33913 |
Area | ARBORWOOD PRESERVE |
Community Name | ARBORWOOD PRESERVE |
School District | LEE COUNTY SCHOOL CHOICE |
Elementary School | LEE COUNTY SCHOOL CHOICE |
Middle School | LEE COUNTY SCHOOL CHOICE |
High School | LEE COUNTY SCHOOL CHOICE |
Listing VS Median (in ARBORWOOD PRESERVE) | |
Price: $600,000 low | high Med: $385,000 SqFt: 2,445 low | high Med: 1,891 $ / SqFt: $245 low | high Med: $204 On site: 181 low | high Med: 20.000000 |