Great corner lot in an area of new homes.
MLS# | 224068436 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 29 |
Listing Provided By | Sellstate Titanium Realty | Ken Lowe |
Zoning | R1-D |
---|---|
Acreage | 0.27 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $59,000 low | high Med: $408,900 On Site: 29 low | high Med: 85.000000 |