Welcome to your waterfront dreamscape in beautiful Cape Coral! The "Grand Cayman 2 Story" boasts 4 spacious bedrooms, 4 luxurious bathrooms, and a 3-car garage. 90-degree pocketing sliding glass doors open to the spacious paved lanai inground pool/spa, a great space for relaxing, entertaining guests and with Western exposure enjoying our beautiful Southwest Florida sunsets. Upstairs you will find an additional bedroom, full bath and bonus room with a balcony to take in the panoramic views. With plenty of space for everyone, whether it be for families, a vacation home or rental, or for those who love to entertain. This NEW construction home is the ultimate blend of luxury and comfort. Don't miss out on the opportunity to make this stunning home yours!
MLS # | 224098428 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 199 |
Listing Provided By | Re/Max Sunshine | Lisa VanderBleek |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,422 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Fireplace, Laundry Tub, Pantry, Tray Ceiling(s), Volume Ceiling, Walk-In Closet(s), Zero/Corner Door Sliders |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Wall Oven, Washer, Wine Cooler |
Exterior Features | Balcony, Screened Lanai/Porch, Built In Grill, Outdoor Kitchen |
---|---|
Roof | Tile |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Property | 3539 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $1,565,050 low | high Med: $390,000 SqFt: 3,422 low | high Med: 1,830 $ / SqFt: $457 low | high Med: $213 On site: 199 low | high Med: 143 |
![]() | $1,320,000Address UnavailableCape Coral, FL 33993 |
![]() | $1,699,9991616 Old Burnt Store Rd NCape Coral, FL 33993 |
![]() | $1,295,9004201 Gulfstream PkwyCape Coral, FL 33993 |
![]() | $1,374,9001128 Nw 43rd AveCape Coral, FL 33993 |