This oversized freshwater lot on the 90' wide Barkentine canal is perfect for your dream home. The south exposure will give you maximum sunshine on your future pool deck. The 145' deep lot provides you 1,600 additional sq ft of space for a bigger backyard vs the standard lot. Enjoy the view up and down the canal. Located centrally for schools, shopping, restaurants and only a short walk to Koza Saladino Park.
Mls | 224081200 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 69 |
Listing Provided By | Gulf Gateway Realty, Inc. | Markus Hartwich |
Zoning | R1-W |
---|---|
Acreage | 0.27 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $89,995 low | high Med: $405,000 On Site: 69 low | high Med: 35 |