One of Palmira's most popular Toll Brothers layouts. The Saranac model with over 2500 square ft, 3 bedrooms, 2 full baths, a powder bath, and a large office. Newer 2018 roof along with a 2024 installed ac unit, Home priced for room to customize and make your own. Palmira offers some of the best amenities around with a beautiful resort style pool, lap pool, tennis, pickleball, basketball court, state of the art fitness center and the always popular cocktail hour at the dog park!
MLS# | 224092593 |
---|---|
Listing Type | For Sale |
HOA Dues | $12,513 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 71 |
Listing Provided By | Real Broker, LLC | Joe Janisch |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,514 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RPD |
Acreage | 0.19 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | BONITA SPRINGS |
Zip Code | 34135 |
Area | PALMIRA GOLF AND COUNTRY CLUB |
Community Name | VILLA D'ESTE |
Listing VS Median (in VILLA D'ESTE) | |
Price: $969,000 low | high Med: $1,237,500 SqFt: 2,514 low | high Med: 2,559 $ / SqFt: $385 low | high Med: $483 On Site: 71 low | high Med: 9.000000 |