This is a perfect lot for a family to build a home! The lot is (mostly) cleared and perfectly located for a new home! This property offers the ideal blend of tranquility and convenience. The lot is near shopping, grocery stores, gas stations, coffee shops and much more! Make an offer today!
MLS# | 225026698 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 29 |
Listing Provided By | DomainRealty.com LLC | Emily Loveall |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $60,000 low | high Med: $410,000 On site: 29 low | high Med: 32 |