Location, location, location!!! This is the exclusive place in Cape Coral, close to the river, shopping centers, convenience stores, pharmacies, close to restaurants, schools, etc. Do not wait to get this overside corner lot to build your dream house in the exclusive SE area behind Del Prado Boulevard, which gives you quick access to I-75.
MLS# | 224066662 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | Sonia Rios Realty | Cecilia Figueroa |
Zoning | R1-D |
---|---|
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $125,000 low | high Med: $408,500 On Site: 25 low | high Med: 127 |