Welcome to the new single-family home. You do not want to miss out on this new 3 bedroom and 2 bath home. It has a very spacious living room and outdoor, island kitchen, beautiful bathrooms and plenty of space for parking.
Mls | 224043907 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2023 |
Days On Site | 207 |
Listing Provided By | Premiere Plus Realty Company | Maylen Betancourt |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,512 |
Garage | 2 |
Car Port | Yes |
Storys | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $354,000 low | high Med: $404,875 SqFt: 1,512 low | high Med: 1,972 $ / SqFt: $234 low | high Med: $205 On Site: 207 low | high Med: 60.000000 |