Vacant lot available! Great opportunity to build your dream home in the growing area of Cape Coral. Close to beaches, schools, shopping and more.
MLS# | 224067577 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Listing Provided By | Fast Action Realty Inc | Yanely Fernandez |
Zoning | R1D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $67,000 low | high Med: $408,900 On Site: 33 low | high Med: 85 |