Excellent potential in growing area of newer homes, and across from a proposed Cape Coral Park.
MLS# | 223016877 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 294 |
Listing Provided By | Premier Florida Realty of SWFL | Gary Bottari |
Zoning | RD-D |
---|---|
Acreage | 0.22 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $62,900 low | high Med: $415,000 On Site: 294 low | high Med: 10.000000 |