Condo unit 1040, 2 bedrooms, 2 bath with den. Kitchen with additional cabinet storage, laundry room with additional cabinet storage, and spacious dining and living room. The unit is located on the third floor (i.e. elevator) of Bldg. 10, corner, end-unit with new 16 SEER AC system and new hurricane windows. Access to walking path around the lake, community pool-hot tub, club house, fitness room, BBQ grill and picnic area. Approximately 2.8 miles from public beaches.
MLS# | 224090347 |
---|---|
Listing Type | For Sale |
Suite Number | 1040 |
HOA Dues | $7,280 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 68 |
Listing Provided By | Telep Group Realty | Daniel Telep |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,303 |
Car Port | Yes |
Pool | Yes |
Story(s) | 4 |
Units | 40 |
Zoning | RPD |
Acreage | 0.31 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | HERITAGE POINTE |
Community Name | TERRACE V |
School District | AMIKDS SOUTHWEST FL |
Elementary School | HEIGHTS |
Middle School | LEXINGTON |
High School | AMIKDS SOUTHWEST FL |
Listing VS Median (in TERRACE V) | |
Price: $295,000 low | high Med: $295,000 SqFt: 1,303 low | high Med: 1,303 $ / SqFt: $226 low | high Med: $226 On Site: 68 low | high Med: 68.000000 |