Nice coveted Southern exposure lot in Cape Coral, Florida. Fastest growing city in America. Lot is cleared and ready for building once you get rid of one turtle and his burrow. This lot is close to Chiquita Blvd with nearby boat ramps into gulf access water or fresh water. Close to shopping and dining. If you love to Golf, city owned golf course, Coral Oaks, is around the corner from this lot. Live the life in Cape Coral, FL.
MLS# | 224064633 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | Sellstate Priority Realty | Carolyn Giandonato |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $29,900 low | high Med: $404,900 On Site: 38 low | high Med: 119 |