Very rare "Bimini" floor plan in Lexington Country Club's Lake Village. Pay as you play golf. Only one building away from the Island club/Tiki bar and workout rooms. The lake wraps around this unit so water views from the lanai and all windows. Sunset view from the lanai. This unit has been totally updated. All new flooring. New cabinets. Quartz counters. Plantation shutters and sliders. Acrylic sliders on the lanai. Seamless glass shower in master bath and walk in shower in the guest bath. Air handler was replaced in 2020 and the compressor in 2023. New Stainless Steel appliances. New water heater and so much more. Selling fully furnished. Just bring your toothbrush. This won't last.
MLS # | 224101872 |
---|---|
Listing Type | For Sale |
HOA Dues | $14,060 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 189 |
Listing Provided By | Premier Florida Realty of SWFL | Matt Finn |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,595 |
Car Port | Yes |
Pool | Yes |
Story(s) | 3 |
Units | 30 |
Zoning | RPD |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Turnkey |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Guest, Detached Carport |
Community Features | Clubhouse, Pool, Fitness Center, Putting Green, Restaurant, Sidewalks, Gated |
---|
Property | 3153 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | LEXINGTON COUNTRY CLUB |
Community Name | SOUTHMONT COVE |
Listing VS Median (in SOUTHMONT COVE) | |
Price: $349,900 low | high Med: $239,250 SqFt: 1,595 low | high Med: 1,395 $ / SqFt: $219 low | high Med: $172 On site: 189 low | high Med: 296.500000 |