Hard to find lot in the Coral Oaks golf course area. Beautiful area. Perfect place to build your dream home!
MLS# | 224087612 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 9 |
Listing Provided By | Dave Dettmann & Co. | Dave Dettmann |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $49,900 low | high Med: $400,000 On Site: 9 low | high Med: 56 |