Located directly across the street from Skyline Elementary School - Great growing location.
MLS# | 224070626 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 19 |
Listing Provided By | Realty One Group MVP | Daleen O'Dell |
Zoning | MR |
---|---|
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $105,000 low | high Med: $406,700 On Site: 19 low | high Med: 151 |