More pictures to come.Welcome to this 4 bedroom/2 baths and canal view in SW CAPE CORAL, Fishing in a fresh canal, from the boat dock, good for family entertainment. Enjoy fresh MANGO TREES and much more. No HOA for this amenity, space for a nice size pool, NEW ROOF. ALL ASSESSMENTS PAID IN FULL !! Seller is very motivated, seller will also include HOME OWNERS WARRANTY....make an offer !!!
MLS# | 225013548 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 10 |
Listing Provided By | Real Broker, LLC | Raul Cedeno |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,828 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $424,999 low | high Med: $415,000 SqFt: 1,828 low | high Med: 1,855 $ / SqFt: $232 low | high Med: $224 On Site: 10 low | high Med: 80.000000 |