BUILDERS, INVESTORS PLEASE CONTACT THE LISTING AGENT FOR MULTIPLE PROPERTIES. THIS COMMERCIAL LOT IS CLOSE TO RESTAURANTS AND SHOPPING!! BUILD YOUR DREAM BUSINESS! NO HOA, NO TRANSFER FEES.
MLS# | 223058521 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 301 |
Listing Provided By | RE/MAX Nautical Realty | Cathy Stout |
Zoning | P1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $46,500 low | high Med: $414,999 On Site: 301 low | high Med: 77.000000 |