Amazing vacant lot to build your dream home. Great location in Cape Coral.
MLS# | 224084457 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 19 |
Listing Provided By | Sellstate Titanium Realty | Tammy Lowe, PA |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $48,000 low | high Med: $400,000 On Site: 19 low | high Med: 32.000000 |