This oversized lot is ready for the construction of a new home and at a great value for SW Florida with no flood insurance required. Don't delay.
MLS# | 224063779 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 36 |
Listing Provided By | Douglas Elliman Florida,LLC | Katrina Bowers |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $47,500 low | high Med: $407,500 On Site: 36 low | high Med: 141 |