Experience the pinnacle of waterfront luxury living in this newly constructed "Grand Cayman 2" located on the Bernardo Canal in Cape Coral, Florida. Boasting an unparalleled location on the water, this stunning residence offers exquisite design and high-end finishes throughout. Step inside and be greeted by an open concept living space, highlighted by soaring ceilings and elegant contemporary details. The heart of this home is the expansive living area, where 90-degree pocket sliding doors open to seamlessly blend indoor and outdoor living. Imagine hosting gatherings with friends and family as you enjoy breathtaking views of the water. For those who love outdoor living, the lanai area is a true highlight of the home. Pocketing 90-degree sliding doors open to reveal a vast outdoor space, designed for relaxation and entertaining. The sparkling pool with a built-in spa invites you to bask in the Florida sunshine or enjoy a refreshing dip. The pool area is surrounded by lush landscaping and offers tranquil canal views, creating the perfect outdoor oasis for lounging, dining al fresco, or simply unwinding. With Gulf access from the canal, boating enthusiasts will love the convenience of heading out on the water at a moment’s notice.
MLS # | 224098899 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 196 |
Listing Provided By | Re/Max Sunshine | Lisa VanderBleek |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,422 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Zoning | RD-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Fireplace, Laundry Tub, Pantry, Tray Ceiling(s), Volume Ceiling, Walk-In Closet(s), Zero/Corner Door Sliders |
Window Features | Thermal |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Wall Oven, Washer, Wine Cooler |
Exterior Features | Balcony, Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Circular Driveway, Paved, Attached |
Property | 4817 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $1,799,000 low | high Med: $390,000 SqFt: 3,422 low | high Med: 1,830 $ / SqFt: $526 low | high Med: $213 On site: 196 low | high Med: 143 |