Beautiful freshwater canal building site! New homes being built in this area! Grab your piece of paradise before its too late!
MLS# | 224069691 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 24 |
Listing Provided By | Rossman Realty Group Inc | Susan Collins |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $43,000 low | high Med: $406,520 On Site: 24 low | high Med: 145.500000 |