Southern Exposure 3 bedroom home in established SE neighborhood. The home has a newer roof, 2 years old, tile throughout, lots of closet space and recently painted. Living area opens to enclosed lanai looking over your fenced yard. Solid All the windows were replaced, walls are plaster, bathrooms updated. All city utilities installed and paid.
MLS# | 224098621 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 40 |
Listing Provided By | Realty One Group MVP | Daleen O'Dell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,497 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $277,900 low | high Med: $414,900 SqFt: 1,497 low | high Med: 1,832 $ / SqFt: $186 low | high Med: $228 On Site: 40 low | high Med: 243.5 |