Looking for a great property to build your dream home? This oversized triple lot is perfect. Take a look today.
MLS # | 224087922 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 253 |
Listing Provided By | RE/MAX Trend | Stephanie Davidson |
Acreage | 0.37 |
---|---|
Water Front | Yes |
Property View | Yes |
Lot Features | Oversize |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | None |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $54,900 low | high Med: $390,000 On site: 253 low | high Med: 64.000000 |