Freshwater lot with seawall in place. Lot is ready to build now. Lot is clear and great for your new home.
MLS# | 224065191 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 40 |
Listing Provided By | Legacy International Realty | Lacey Dickinson |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $78,500 low | high Med: $406,700 On Site: 40 low | high Med: 151 |