100% UPLANDS. One of the few available lots left in this area ready to build. Convenient location. DEP report available upon request. Buyer to verify all material facts.
MLS# | 225032337 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 29 |
Listing Provided By | Beycome of Florida LLC | Steven Koleno |
Zoning | E |
---|---|
Acreage | 1.14 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34117 |
Area | GOLDEN GATE ESTATES |
Community Name | EDGEWATER ACRES |
Listing VS Median (in EDGEWATER ACRES) | |
Price: $127,500 low | high Med: $0 On site: 29 low | high Med: |