Waterfront lot in a great location In the NW of Cape Coral. Build your dream home as there are many builders to chose from. Boat , Kayak or fish in the canals. Navigable freshwater. Cape Coral has more Canals than any other city in the world. Close to shopping, parks, schools, beaches, restaurants, airports, hotels & boat ramps. Make the move to Paradise and build your dream home here!
MLS# | 224086100 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 104 |
Listing Provided By | John R. Wood Properties | Nelson Rua |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $55,000 low | high Med: $415,000 On Site: 104 low | high Med: 10.000000 |