This listing is for Lot 45. Can be combined with Lots 46 and 47. When combined, lots are approximately 0.5 acres in size. 1-3 homes can be built on the property by splitting the double lot or combining all 3 lots for a single home or in half for 2 homes. These are some of the deepest lots on Holly Ave.
MLS# | 224064347 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Listing Provided By | Amerivest Realty | Bruce Epstein |
Acreage | 0.18 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34112 |
Area | HOLLY TERRACE |
Community Name | HOLLY TERRACE |
Listing VS Median (in HOLLY TERRACE) | |
Price: $299,000 low | high Med: $250,000 On Site: 33 low | high Med: 710.000000 |