Build your future home on this oversized 80' x 151' Gulf Access lot with no bridges and seawall in place. Located on a quiet street, just north of Cape Coral Pkwy. Beautiful homes all around and amazing water views of the 200' wide Messina Canal, off the Spreader Canal. The Chiquita locks are in the process of being removed.
MLS# | 225022769 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 47 |
Listing Provided By | Sellstate Priority Realty | Patricia Knoll |
Zoning | R1-W |
---|---|
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $570,000 low | high Med: $410,000 On site: 47 low | high Med: 32 |