NO DEP BUT LOOKS GOOD CAN BUY NEXT DOOR LISTED FOR $74,900 2.27 ACRES TO MAKE 5 ACRES MLS 222010387
MLS# | 223093700 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 300 |
Listing Provided By | Sun Realty USA, Inc. | David Huff |
Acreage | 2.73 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34117 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $103,900 low | high Med: $690,000 On Site: 300 low | high Med: 110.000000 |