MLS# | 225032828 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 28 |
Listing Provided By | Beachfront Realty Inc | Taryn On Sang |
Acreage | 2.73 |
---|---|
Water Front | Yes |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 5 | Avg $ Per SqFt: $343.38 | Min Sale Price: $99,999 | Max Sale Price: $513,000 | Med Sale Price: $495,000 |
Date: Feb 2025 | Sales: 26 | Avg $ Per SqFt: $371.06 | Min Sale Price: $67,000 | Max Sale Price: $2,875,000 | Med Sale Price: $490,500 |
Date: Jan 2025 | Sales: 24 | Avg $ Per SqFt: $357.23 | Min Sale Price: $39,900 | Max Sale Price: $1,400,000 | Med Sale Price: $575,500 |
Date: Dec 2024 | Sales: 14 | Avg $ Per SqFt: $336.46 | Min Sale Price: $33,000 | Max Sale Price: $1,510,000 | Med Sale Price: $549,000 |
Date: Nov 2024 | Sales: 25 | Avg $ Per SqFt: $378.13 | Min Sale Price: $70,000 | Max Sale Price: $2,720,000 | Med Sale Price: $600,000 |
Date: Oct 2024 | Sales: 9 | Avg $ Per SqFt: $392.75 | Min Sale Price: $247,500 | Max Sale Price: $1,749,000 | Med Sale Price: $650,000 |
Date: Sep 2024 | Sales: 15 | Avg $ Per SqFt: $355.3 | Min Sale Price: $50,000 | Max Sale Price: $1,560,000 | Med Sale Price: $535,000 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $466.3 | Min Sale Price: $90,000 | Max Sale Price: $1,600,000 | Med Sale Price: $1,260,000 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $420.9 | Min Sale Price: $73,000 | Max Sale Price: $2,100,000 | Med Sale Price: $470,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $383.64 | Min Sale Price: $115,000 | Max Sale Price: $1,612,500 | Med Sale Price: $475,000 |
Date: May 2024 | Sales: 11 | Avg $ Per SqFt: $375.35 | Min Sale Price: $425,000 | Max Sale Price: $3,200,000 | Med Sale Price: $599,700 |
Date: Apr 2024 | Sales: 13 | Avg $ Per SqFt: $315.46 | Min Sale Price: $130,000 | Max Sale Price: $1,350,000 | Med Sale Price: $540,000 |
Mar 2025 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $343.38 |
Min Sale Price: | $99,999 |
Max Sale Price: | $513,000 |
Med Sale Price: | $495,000 |
Feb 2025 | |
Sales: | 26 |
Avg $ Per SqFt: | $371.06 |
Min Sale Price: | $67,000 |
Max Sale Price: | $2,875,000 |
Med Sale Price: | $490,500 |
Jan 2025 | |
Sales: | 24 |
Avg $ Per SqFt: | $357.23 |
Min Sale Price: | $39,900 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $575,500 |
Dec 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $336.46 |
Min Sale Price: | $33,000 |
Max Sale Price: | $1,510,000 |
Med Sale Price: | $549,000 |
Nov 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $378.13 |
Min Sale Price: | $70,000 |
Max Sale Price: | $2,720,000 |
Med Sale Price: | $600,000 |
Oct 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $392.75 |
Min Sale Price: | $247,500 |
Max Sale Price: | $1,749,000 |
Med Sale Price: | $650,000 |
Sep 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $355.3 |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,560,000 |
Med Sale Price: | $535,000 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $466.3 |
Min Sale Price: | $90,000 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $1,260,000 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $420.9 |
Min Sale Price: | $73,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $470,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $383.64 |
Min Sale Price: | $115,000 |
Max Sale Price: | $1,612,500 |
Med Sale Price: | $475,000 |
May 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $375.35 |
Min Sale Price: | $425,000 |
Max Sale Price: | $3,200,000 |
Med Sale Price: | $599,700 |
Apr 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $315.46 |
Min Sale Price: | $130,000 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $540,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |