Come and build your dream home in this beautiful neighborhood! Close to main avenue, stores, etc.
MLS# | 223009477 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 297 |
Listing Provided By | EXP Realty LLC | Yisbel Bera Damiron |
Zoning | R1-W |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Parking Lot |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $45,000 low | high Med: $415,000 On Site: 297 low | high Med: 45.000000 |