Great opportunity to scoop up land. 2.5 acres of located in Charlotte County! All information deemed reliable but not guaranteed and should be independently verified.
MLS# | 224086994 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 9 |
Listing Provided By | ViiBE Realty | Judi Fernandez |
Acreage | 2.50 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | PUNTA GORDA |
Community Name | PUNTA GORDA |
Listing VS Median (in PUNTA GORDA) | |
Price: $31,000 low | high Med: $322,500 On Site: 9 low | high Med: 135.000000 |