Gulf access lot in beautiful neighborhood! This southern exposure lot is the perfect spot to build your dream home! City water and sewer in and paid.
MLS# | 225027402 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Listing Provided By | Rossman Realty Group Inc | Susan Collins |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $240,000 low | high Med: $409,900 On site: 43 low | high Med: 38 |