Freshwater Lot in the Heart of Cape Coral with Seawall already installed and Assessments in and 100% paid! Buy now and start building as soon as your building permit is ready as there are no enviromental issues to deal with either. Great opportunityas the canal system goes to various lakes and has miles of canal system so don't miss out.
MLS# | 224069208 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Listing Provided By | BB&C Realty | Jacob Meyer |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $128,995 low | high Med: $408,500 On Site: 16 low | high Med: 127 |