Mls | 224085018 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 51 |
Listing Provided By | Coldwell Banker Realty | David Goebel |
Acreage | 0.14 |
---|---|
Water Front | Yes |
Property View | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $352.64 | Average Min Sale Price: $300,100 | Average Max Sale Price: $785,000 | Average Median Sale Price: $615,000 |
Date: Oct 2024 | Sales: 7 | Average Price Per Sqft: $281.24 | Average Min Sale Price: $300,000 | Average Max Sale Price: $550,000 | Average Median Sale Price: $374,000 |
Date: Sep 2024 | Sales: 7 | Average Price Per Sqft: $284.42 | Average Min Sale Price: $254,000 | Average Max Sale Price: $495,000 | Average Median Sale Price: $322,500 |
Date: Aug 2024 | Sales: 7 | Average Price Per Sqft: $226.26 | Average Min Sale Price: $117,500 | Average Max Sale Price: $450,000 | Average Median Sale Price: $315,000 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $940.59 | Average Min Sale Price: $950,000 | Average Max Sale Price: $950,000 | Average Median Sale Price: $950,000 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $281.72 | Average Min Sale Price: $290,000 | Average Max Sale Price: $660,000 | Average Median Sale Price: $335,000 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $325.86 | Average Min Sale Price: $305,000 | Average Max Sale Price: $850,000 | Average Median Sale Price: $470,500 |
Date: Apr 2024 | Sales: 6 | Average Price Per Sqft: $311.77 | Average Min Sale Price: $285,000 | Average Max Sale Price: $925,000 | Average Median Sale Price: $501,000 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $228.39 | Average Min Sale Price: $185,000 | Average Max Sale Price: $590,000 | Average Median Sale Price: $315,000 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $271.18 | Average Min Sale Price: $295,000 | Average Max Sale Price: $725,000 | Average Median Sale Price: $312,500 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $238.49 | Average Min Sale Price: $295,000 | Average Max Sale Price: $325,000 | Average Median Sale Price: $310,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $352.64 |
Average Min Sale Price: | $300,100 |
Average Max Sale Price: | $785,000 |
Average Median Sale Price: | $615,000 |
Oct 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $281.24 |
Average Min Sale Price: | $300,000 |
Average Max Sale Price: | $550,000 |
Average Median Sale Price: | $374,000 |
Sep 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $284.42 |
Average Min Sale Price: | $254,000 |
Average Max Sale Price: | $495,000 |
Average Median Sale Price: | $322,500 |
Aug 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $226.26 |
Average Min Sale Price: | $117,500 |
Average Max Sale Price: | $450,000 |
Average Median Sale Price: | $315,000 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $940.59 |
Average Min Sale Price: | $950,000 |
Average Max Sale Price: | $950,000 |
Average Median Sale Price: | $950,000 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $281.72 |
Average Min Sale Price: | $290,000 |
Average Max Sale Price: | $660,000 |
Average Median Sale Price: | $335,000 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $325.86 |
Average Min Sale Price: | $305,000 |
Average Max Sale Price: | $850,000 |
Average Median Sale Price: | $470,500 |
Apr 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $311.77 |
Average Min Sale Price: | $285,000 |
Average Max Sale Price: | $925,000 |
Average Median Sale Price: | $501,000 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $228.39 |
Average Min Sale Price: | $185,000 |
Average Max Sale Price: | $590,000 |
Average Median Sale Price: | $315,000 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $271.18 |
Average Min Sale Price: | $295,000 |
Average Max Sale Price: | $725,000 |
Average Median Sale Price: | $312,500 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $238.49 |
Average Min Sale Price: | $295,000 |
Average Max Sale Price: | $325,000 |
Average Median Sale Price: | $310,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34104 |
Area | NAPLES VILLAS |
Community Name | NAPLES VILLAS |