Beautiful southern rear exposure lot in a neighborhood surrounded of gulf access luxury properties. Close to grocery stores and restaurants, the public boat ramp and recreational parks are in a one mile radius. Central water and sewer are available.
MLS# | 224070046 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 25 |
Listing Provided By | Exclusive Florida Homes Realty | Anita Zellner |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Partial Buildings |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $125,000 low | high Med: $407,500 On Site: 25 low | high Med: 154 |