Excellent sunny morning views from your top floor lanai. Beautifully updated kitchen with newer appliances, cabinets and counter tops. Updated bathrooms tile floors throughout and hurricane protection. Sapphire Lakes is a gated community with active social and recreational activities. Featuring four large swimming pools, four tennis courts, six pickleball courts, two bocce courts and a picnic area. Additionally there are jogging/walking trails, shuffleboard and a car wash facility. Close to Naples beaches, shopping and restaurants and close to perfect!
MLS# | 224012586 |
---|---|
Listing Type | For Sale |
Suite Number | 1108 |
HOA Dues | $5,400 |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 213 |
Listing Provided By | Premier Sotheby's Int'l Realty | Jon Peter Vollmer, PA |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 12 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34104 |
Area | SAPPHIRE LAKES |
Community Name | DIAMOND |
School District | GOLDEN GATE |
Elementary School | CALUSA PARK |
Middle School | EAST NAPLES |
High School | GOLDEN GATE |
Listing VS Median (in DIAMOND) | |
Price: $315,000 low | high Med: $315,000 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $263 low | high Med: $263 On Site: 213 low | high Med: 213.000000 |