A dishwasher leak damaged the base cabinets. These were all removed and remediated. Currently we have not reinstalled the base cabinets as most customers were going to remodel and asked to hold off.
MLS# | 223067634 |
---|---|
Listing Type | For Sale |
Suite Number | 1105 |
HOA Dues | $20,000 |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 413 |
Listing Provided By | BHHS Florida Realty | Rick Fioretti |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,770 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 76 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34103 |
Area | PARK SHORE |
Community Name | HORIZON HOUSE |
School District | NAPLES HIGH SCHOOL |
Elementary School | SEAGATE ELEMENTARY |
Middle School | GULFVIEW MIDDLE SCHOOL |
High School | NAPLES HIGH SCHOOL |
Listing VS Median (in HORIZON HOUSE) | |
Price: $1,100,000 low | high Med: $1,375,000 SqFt: 1,770 low | high Med: 1,768 $ / SqFt: $621 low | high Med: $778 On Site: 413 low | high Med: 239.000000 |