UPLANDS BUT SELLER LOST REPORT SO BUYER NEEDS TO ORDER A NEW ONE 660FT ON CANAL * RARE SHALLOW LOT LOWEST PRICED IN THE AREA 10 MILES FROM CASINO
MLS# | 222005942 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 299 |
Listing Provided By | Sun Realty USA, Inc. | David Huff |
Acreage | 5.83 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $373,900 low | high Med: $690,000 On Site: 299 low | high Med: 110.000000 |