Great duplex lot with all assesments paid and all city utilities are in.
MLS# | 225028982 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | Self Realty | Otis Jonuskis |
Zoning | R3-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $139,900 low | high Med: $409,900 On site: 38 low | high Med: 31 |