1.25 acre parcel with no sewer and no well.
MLS# | 224068023 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 24 |
Listing Provided By | Sugar Realty, Inc. | Leonard Carroll |
Pool | Yes |
---|---|
Acreage | 1.04 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Hendry |
City | CLEWISTON |
Zip Code | 33440 |
Area | MONTURA |
Community Name | MONTURA RANCH ESTATES |
Listing VS Median (in MONTURA RANCH ESTATES) | |
Price: $40,000 low | high Med: $324,500 On Site: 24 low | high Med: 14.000000 |