Located in a developing neighborhood, this residential lot features easy access to main roads, utilities nearby, and proximity to local amenities
MLS# | 224081876 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 129 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Acreage | 0.17 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | ROTONDA LAKES |
Community Name | ROTONDA LAKES |
Listing VS Median (in ROTONDA LAKES) | |
Price: $49,000 low | high Med: $191,075 On Site: 129 low | high Med: 86.500000 |