1.09 Acres to build your dream home or bring your mobile home. The land is low in the front so the price is considerably reduced. It is very well located just a few minutes from the Clubhouse.
MLS# | 224086092 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 13 |
Listing Provided By | Florida Prime Real Estate LLC | Bart Castro |
Acreage | 1.09 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Hendry |
City | CLEWISTON |
Zip Code | 33440 |
Area | MONTURA |
Community Name | MONTURA RANCH ESTATES |
Listing VS Median (in MONTURA RANCH ESTATES) | |
Price: $37,000 low | high Med: $286,950 On Site: 13 low | high Med: 64.500000 |