.46 acres on Estero River. Cleared lot. Lot dimensions are approx 222' by 101' (river side) by 181' by 115' (street side). See survey. Great location nearby shopping and restaurants, GOM access, yet quiet mature neighborhood. 25 minutes to RSW airport.
MLS# | 224087415 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Listing Provided By | Flat Fee MLS Realty | Stephen Hachey |
Zoning | RS-1 |
---|---|
Acreage | 0.46 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | ESTERO |
Zip Code | 33928 |
Area | ESTERO |
Community Name | SUNNY GROVE |
Listing VS Median (in SUNNY GROVE) | |
Price: $750,000 low | high Med: $325,000 On Site: 10 low | high Med: 9.000000 |